The Main Event – “The greatest event in your life, this will be”, Yoda
Results
Show More +
Rank | Name | Kills | K/D Spread | Assists |
---|---|---|---|---|
1 | Quentin Timmerman | 139 | 47 | 31 |
2 | Ryan Hall | 140 | 24 | 41 |
3 | Shane Pierce | 129 | 29 | 31 |
4 | Jared Finch | 151 | 51 | 35 |
5 | Matthew Jones | 108 | 35 | 20 |
6 | Wesley Peters | 116 | 26 | 40 |
7 | Loki Antyr | 120 | 20 | 48 |
8 | Christian Arnold | 102 | 11 | 28 |
9 | Andre Buccino | 86 | 26 | 26 |
10 | Cole Zander | 90 | 13 | 25 |
11 | Patrick O'Keefe | 61 | -19 | 27 |
12 | Taner Arroyo | 98 | 29 | 24 |
13 | Pike Wipperfurth | 100 | 32 | 24 |
14 | Cody Harris | 69 | 3 | 25 |
15 | Christian Grimsrud | 60 | -21 | 24 |
16 | Austin Johnson | 75 | 5 | 19 |
17 | Sam Zwak | 56 | 9 | 15 |
18 | Gabri Erspamer | 54 | 0 | 22 |
19 | Ridgelee Gingerich | 47 | -1 | 16 |
20 | Dan Bye | 44 | -10 | 8 |
21 | Brenden Carta | 45 | -16 | 10 |
22 | Daniel Melvin | 29 | -25 | 8 |
23 | Lars Berntsen | 39 | -8 | 11 |
24 | Peter Myller | 39 | -10 | 8 |
25 | Todd Manewol | 40 | -12 | 14 |
26 | Austin Carnahan | 38 | -17 | 12 |
27 | Alli Major | 21 | -37 | 9 |
28 | Casey Williams | 37 | -14 | 13 |
29 | Ian Caragol | 23 | -34 | 6 |
30 | Christian Traverse | 34 | -29 | 14 |
31 | Bruce Darcy | 29 | -26 | 10 |
32 | Rio Graab | 14 | -44 | 8 |
33 | Kevin Finch | 58 | 31 | 7 |
34 | Jace Worden | 46 | 25 | 9 |
35 | Scott Power | 36 | 10 | 7 |
36 | Jesse Kamieniecki | 30 | 5 | 12 |
37 | Nick Bond | 27 | -2 | 7 |
38 | Richard Gonzales | 21 | 5 | 4 |
39 | Zach Sperry | 18 | -14 | 10 |
40 | Daniel Atkins | 17 | -15 | 9 |
41 | Wyatt Wilson | 17 | -19 | 5 |
42 | Ben Custer | 9 | -23 | 9 |
43 | Mason Bates | 7 | -28 | 1 |
Show More +
Info
What?This is a FREE Halo Reach Tournament open to anyone ages 13–22. Steamboat's first ever! Also, gift cards to Ciao Gelato and Game Stop await our winner! |
When?Saturday, October 22, 2011 @ 8:00pm Doors open at 7:00pm for pregame check in and warm up (don't want to strain a thumb!). |
Who?You + 57 Competitors (and counting!) Update 10/13:
This tournament is only open to 64 players. Register now to make sure you have a spot! |
How?Can you say 16 player, all vs. all, no-holds-barred tournament?!? This will be a bracketed elimination syle tournament to determine the greatest Halo Reach player in the valley. Check back frequently for the latest information. Oh, and the winner shall be proclaimed “Vanquisher of the Valley” and shall be rememebered through the ages. |
Why?C'mon it's Halo Reach! Do you really need a reason? Just do it! This will be the greatest, most bestest night of your life. |
Questions? Comments? Want to give us a shout out?
For any and all questions please ask below or visit us on our Facebook page and we will get back to you as soon as possible!